DeFi Pulse
TVL, liquidity, fees and yields across the Stellar DeFi stack
K
Total DeFi TVL
$1.22B
+4.62%
24h DEX Volume
$0
-1.84%
Avg Yield (top 6)
3.5%
+1.20%
Net Yield Inflow 24h
$28.4M
+6.80%
DeFi TVL · 90 days
Aggregate of DEXs, lending, yield and derivatives
24h volume by protocol
Top venues by traded volume
DeFi protocols
Sorted by 24h TVL change
| Protocol | Type | TVL | 24h Vol | Δ TVL | Trend |
|---|---|---|---|---|---|
B Blend PoolsOpen Blend (verified) Defi | Lending | $65.92K | $0 | +14.11% | |
D DeFindexOpen DeFindex (verified) Defi | Yield | $8.89M | $0 | +9.80% | |
A Allbridge CoreOpen Allbridge (verified) Defi | Bridge | $448.15K | $0 | +1.64% | |
D Defa By InvoiceMateOpen DeFa by InvoiceMate (verified) Defi | RWA | $4.01M | $0 | -0.01% | |
U Untangled RWAOpen Untangled RWA (verified) Defi | RWA | $151.48K | $0 | -0.01% | |
V Defi | RWA | $93.88K | $0 | -0.20% | |
S Defi | RWA | $516.73M | $0 | -0.63% | |
W WisdomTreeOpen WisdomTree (verified) Defi | RWA | $23.78M | $0 | -0.64% | |
O Ondo Yield AssetsOpen Ondo Finance (verified) Defi | RWA | $519.48M | $0 | -0.70% | |
E EtherfuseOpen Etherfuse (verified) Defi | RWA | $0.3 | $0 | -3.48% | |
T Templar ProtocolOpen Templar Protocol (verified) Defi | Lending | $5.95M | $0 | -3.58% | |
S Slender Defi | Lending | $103.46 | $0 | -3.63% | |
B Blend Pools V2Open Blend (verified) Defi | Lending | $142.03M | $0 | -5.29% |
Top yield opportunities
Sorted by APY · sanity-capped at 500%
blend-pools-v2
USDCDefi
6.6%
$15.84M TVL
blend-pools-v2
EURCDefi
6.2%
$811.69K TVL
blend-pools-v2
USDCDefi
3.9%
$242.58K TVL
ondo-yield-assets
USDYDefi
3.5%
$525.9M TVL
blend-pools-v2
XLMDefi
0.5%
$709.97K TVL
blend-pools-v2
XLMDefi
0.1%
$123.6M TVL